Frame | |
Material | Aluminum 6061 |
Frame Type | Low Step-through & Foldable |
Suitable Height | 155-190 cm |
Suspension | |
Suspension | Front: VAKOLE Oil Spring Shock Absorber |
Travel | Front: 50 mm |
Electronics | |
Motor | Rear Hub Motor 50 N.m Nominal Output - 250W Peak Output - 500W |
Sensor | Cadence Sensor, 0-5 Display Levels |
Battery | 36V 13Ah (468Wh) Lithium Battery |
Max. Range | 60-75 km |
Display | Digitech L182 LCD Display |
Charger | 42V 2A Charger |
Front Light | 40 LUX |
Rear Light | Brake Light |
Brakes & Derailleur | |
Brake System | XINDU F6 Mechanical Disc Brake, 160mm |
Shifter | Shimano TX50-7 |
Derailleur | Shimano Tourney TZ 1 x 7s |
Casette | Shimano SIS 14-28T |
Crankset | Prowheel 52T,214 mm |
Wheels | |
Tires | CHAOYANG 20 x 3.0" Fat Tires |
Equipments | |
Saddle | HENGDA SD-7017 |
Pedals | FEIKE HF-805 with Reflector |
Mudguards | Metal |
Rear Rack | 25 kg Max Load |
Package & Weight | |
Color | Gray / Orange |
Total Weight (Including Bike) | 150 kg |
Net Weight (Including Battery) | 25.7 kg |
Battery Weight | 3.5 kg |
Package Weight | 29.7 kg |
Package Size | 146x25x70 cm |
Folding Size | 87x44x72 cm |