Frame | |
Material | Aluminum 6061 |
Frame Type | Low Step-through & Foldable |
Suitable Height | 160-195 cm |
Suspension | |
Suspension | VAKOLE Oil Spring Shock Absorber |
Travel | 50 mm |
Electronics | |
Motor | Vakole Rear Hub Motor 60 N.m Nominal Output - 250W Peak Output - 750W |
Sensor | Cadence Sensor, 0-5 Display Levels |
Battery | 48V 30Ah (1440Wh) LG Cell Units |
Max. Range | 120-150 km |
Display | Yolin61F Colorful LCD Display |
Charger | 56.4V 4A Fast Charger |
Front Light | 300 LUX |
Rear Light | Brake Light & Turning Signals |
Brakes & Derailleur | |
Brake System | KTET® XD-KLBS DOT4 Hydraulic Oil Disc Brakes, 180mm |
Shifter | Shimano TX50-7 |
Derailleur | Shimano Tourney TZ 1 x 7s |
Casette | Shimano SIS 14-28T |
Crankset | Prowheel 48T, 199 mm |
Wheels | |
Tires | CHAOYANG 20 x 4.0" Fat Tires |
Equipments | |
Saddle | YOUYING 3400C-G-1A |
Pedals | FEIKE HF-805 with Reflector |
Mudguards | Metal |
Rear Rack | 50 kg Max Load |
Front Basket | 5 kg Max Load |
Package & Weight | |
Color | Silver Gray |
Total Weight (Including Bike) | 190 kg |
Net Weight (Including Battery) | 39 kg |
Battery Weight | 6.8 kg |
Package Weight | 44.8 kg |
Package Size | 98x44x79 cm |
Folding Size | 96x44x75cm |