Model | Y20 Pro |
Meter Display | Key-Disp Smart Display |
Frame Material | Aluminum Alloy |
Battery | 20Ah (960Wh) Samsung 21700 lithium battery |
Battery Voltage | 48V |
Charger Voltage | 56.4V 4A |
Charger Plug Type | EU Plug |
Charging Time | About 5H |
Motor Wattage | 250W / 750W |
Torque | 60 N.m |
Speed Level | 5 Level |
Mechanical Shift | 7s |
Riding Modes | 1. Electric-only mode |
2. Cycling mode (without electricity) | |
3. Pedal-assist mode" | |
Tire | CHAOYANG 20*4.0" |
Brake | Hydraulic disc brakes |
Shock Absorber | Lockable front fork suspension |
Gradeability | 30° |
Max Speed | 25km/h (can be unlocked) |
Mileage of Pure Electric | 60-80km |
Mileage of Assistance | 80-110km |
Maximum Load | 150kg |
Rear Seat Bracket Maximum Load | 50kg |
Suitable Height | 165 - 200cm |
Mudguard | Front & rear fender |
Waterproof Level | IP65(life waterproof, can be used in the rain) |
Net Weight of the Bike | 36kg |
Weight of Battery | 4.2kg |
Gross Weight | 42kg |
Product Size | 172 x 65 x 105cm |
Folding Size | 96 x 44 x 75cm |
Package Size | 98 x 44 x 79cm |
Accessories Pack | 1 x Hanging bag |
1 x Tyre repair tool | |
1 x Tyre pump | |
1 x Multi-function tool kit | |
1 x Phone holder | |
1 x Front basket | |
1 x Charger |