Brand | Vakole |
Model | SG20 |
Display | Key-Disp Colorful Smart Display |
APP Support | Yes |
Frame Material | Aluminum Alloy |
Battery | Samsung 15.6Ah (748Wh) |
Battery Voltage | 48V |
Charger Voltage | 54.6V 4A |
Charger Plug Type | EU Standard |
Charging Time | About 4h |
Motor Wattage | 250W |
Torque | 60 N.m |
Speed Level | 5 Level |
Mechanical Shift | 7s |
Riding Modes | 1. Electric-only mode |
2. Classic mode (without power) | |
3. Pedal-assist mode" | |
Tire | CST BFT 20 x 4.0" |
Brake | KTET hydraulic oil disc brakes |
Shock Absorber | Lockable front fork suspension |
Gradeability | 30° |
Max Speed | 25km/h |
Mileage of Pure Electric | 40-60km |
Mileage of Assistance | 70-110km |
Maximum Load | 150kg |
Rear Rack Maximum Load | 30kg |
Suitable Height | 160-190cm |
Mudguard | Front & rear fender |
Waterproof Level | IP65 |
Net Weight of the Bike | 32kg |
Weight of Battery | 3.9kg |
Gross Weight | 38.5kg |
Product Size | 172*69*109cm |
Folding Size | / |
Package Size | 143*26*75cm |
Accessories Pack | 1*tool bag |
1*Tyre repair tool | |
1*Tyre pump | |
1*Multi-function tool kit | |
1*Phone holder | |
1*Charger |