Frame | |
Material | Aluminum 6061 |
Frame Type | High Step-over & Foldable |
Suitable Height | 160-195 cm |
Suspension | |
Suspension | Front: VAKOLE Oil Spring Shock Absorber Rear: VAKOLE Oil Spring Shock Absorber |
Travel | Front: 50 mm Rear: 50 mm |
Electronics | |
Motor | Dual Motor 85 N.m Nominal Output - 250W Peak Output - 1500W |
Sensor | Torque Sensor, 0-5 Display Levels |
Battery | 48V 20Ah (960Wh) Samsung Cell Units |
Max. Range | 80-120 km |
Display | YOLIN 91F Colorful LCD Display |
Charger | 56.4V 2A Charger |
Front Light | 70 LUX |
Rear Light | Brake Light & Turning Signals |
Brakes & Derailleur | |
Brake System | KTET® XD-KLBS DOT4 Hydraulic Oil Disc Brakes, 180mm |
Shifter | Shimano TX50-7 |
Derailleur | Shimano Tourney TZ 1 x 7s |
Casette | Shimano SIS 14-28T |
Crankset | Prowheel 52T,214 mm |
Wheels | |
Tires | CHAOYANG 20 x 4.0" Fat Tires |
Equipments | |
Saddle | YOUYING 3300L-5K |
Pedals | FEIKE HF-805 with Reflector |
Mudguards | Metal |
Rear Rack | 50 kg Max Load |
Front Basket | Support 5 kg Max Load |
Package & Weight | |
Color | Silver Gray |
Total Weight (Including Bike) | 190 kg |
Net Weight (Including Battery) | 36.7kg |
Battery Weight | 4.6 kg |
Package Weight | 43.5 kg |
Package Size | 98x44x83 cm |
Folding Size | 98x42x81 cm |